New Toyota for Sale in Aurora
Price does not include taxes and licensing fees.
Finance from $431*(Bi-weekly)$58,099 x 72 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,186).
Plus HST and License.
Lease from $738*(Monthly)$58,099 x 60 Months @ 6.09% APR (estimated lease rate, cost of borrowing $13,289, estimated buyout $26,726).
Plus HST and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32190 |
City: | Aurora |
Price does not include taxes and licensing fees.
Finance from $440*(Bi-weekly)$59,319 x 72 Months @ 4.99% APR (estimated financing rate, cost of borrowing $9,379).
Plus HST and License.
Lease from $754*(Monthly)$59,319 x 60 Months @ 6.09% APR (estimated lease rate, cost of borrowing $13,568, estimated buyout $27,287).
Plus HST and License.
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32312 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32174 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32285 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32284 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32287 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32303 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32310 |
City: | Aurora |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32325 |
City: | Aurora |
Loading More Vehicles ...
